<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bunch Ride Finder &#187; MTB Rides</title>
	<atom:link href="http://www.bunchridefinder.com.au/archives/category/mountain-bike-group-and-bunch-rides/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bunchridefinder.com.au</link>
	<description>search, find, ride.</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wombat early Sat MTB, Woodend VIC 3442 Australia</title>
		<link>http://www.bunchridefinder.com.au/archives/2976</link>
		<comments>http://www.bunchridefinder.com.au/archives/2976#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUSTRALIA MTB]]></category>
		<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[MTB Rides]]></category>
		<category><![CDATA[3442]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[VIC]]></category>
		<category><![CDATA[Woodend]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=2976</guid>
		<description><![CDATA[Start Location: Woodend clocktower. cnr Anslow St and High St Start Time:  0615 all year Ride Finish: Woodend clocktower, 0830-0900 Days of the Week: SATURDAYS Ride Difficulty: Medium Distance of Ride:  30 km Average Bunch Size: 2-10 About the Ride: Local MTB riders, mostly dads, moderate pace, occasional stops. Need a good MTB (disc brakes), ...]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> Woodend clocktower. cnr Anslow St and High St<br />
<strong>Start Time:</strong>  0615 all year<br />
<strong>Ride Finish:</strong> Woodend clocktower, 0830-0900<br />
<strong>Days of the Week:</strong> SATURDAYS<br />
<strong>Ride Difficulty:</strong> Medium<br />
<strong>Distance of Ride:</strong>  30 km<br />
<strong>Average Bunch Size:</strong> 2-10</p>
<p><strong>About the Ride:</strong> Local MTB riders, mostly dads, moderate pace, occasional stops. Need a good MTB (disc brakes), we ride some pretty big descents. Friendly group. Goes year round, even cold wet and muddy days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/2976/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Highland Wheelers Mountain bikers &#8211; Fort William, Scotland UK</title>
		<link>http://www.bunchridefinder.com.au/archives/1856</link>
		<comments>http://www.bunchridefinder.com.au/archives/1856#comments</comments>
		<pubDate>Sun, 19 Jun 2011 00:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[MTB Rides]]></category>
		<category><![CDATA[UK MTB]]></category>
		<category><![CDATA[Fort William]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1856</guid>
		<description><![CDATA[Rides vary weekly and a lot will depend on the weather.  Rides can be quite technical, but there is always an alternative easy option available.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Time: </strong> 6.30am<br />
<strong>Ride Finish: </strong>usually at the start point<br />
<strong>Days of the Week:</strong> WEDNESDAYS<br />
<strong>Ride Difficulty: </strong>Medium-Hard<br />
<strong>Distance of Ride: </strong>10-20 miles<br />
<strong>Average Bunch Size:</strong> 2-10<br />
<strong>Ride Contact Details:</strong> <a href="http://www.whwheelers.org">www.whwheelers.org</a> for details of weekly Wednesday rides in this world renowned mountain biking area<br />
<strong></strong></p>
<p><strong>About the Ride:</strong><br />
Get off the marked trails and into some good fashioned natural trails, rides vary weekly and a lot will depend on the weather. Rides can be quite technical, but there is always an alternative easy option available. Check their website for full details on the rides &#8211; <a href="http://www.whwheelers.org">www.whwheelers.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1856/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Bike Group Ride &#8211; Bramcote, Nottingham NG9, UK</title>
		<link>http://www.bunchridefinder.com.au/archives/1758</link>
		<comments>http://www.bunchridefinder.com.au/archives/1758#comments</comments>
		<pubDate>Fri, 10 Jun 2011 00:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[MTB Rides]]></category>
		<category><![CDATA[UK MTB]]></category>
		<category><![CDATA[Bramcote]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[Nottingham NG9]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1758</guid>
		<description><![CDATA[Join the beeston.cc for some Off road fun for 1.2 to 2 hours every Tuesday.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> Moor Lane (Junction with Derby Road) Bramcote, Nottingham<br />
<strong>Start Time: </strong> 18:30<br />
<strong>Ride Finish: </strong>Off road session riding a loop and back to Moor Lane<br />
<strong>Days of the Week: </strong>TUESDAYS<br />
<strong>Ride Difficulty: </strong>Medium-Hard<br />
<strong>Distance of Ride: </strong>10-15miles off road<br />
<strong>Average Bunch Size: </strong>2-10<br />
<strong>Ride Contact Details: </strong>www.beeston.cc<br />
<strong>About the Ride: </strong>Off road fun for 1.2 to 2 hours</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMBA of COS &#8211; Palmer Park Colorado Springs, CO 80909,USA</title>
		<link>http://www.bunchridefinder.com.au/archives/1750</link>
		<comments>http://www.bunchridefinder.com.au/archives/1750#comments</comments>
		<pubDate>Wed, 08 Jun 2011 23:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[MTB Rides]]></category>
		<category><![CDATA[USA MTB]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[Palmer Park]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1750</guid>
		<description><![CDATA[Female? MTB'er? check out the The Women’s Mountain Biking Association of Colorado Springs hosts weekly group mountain bike rides for women in the area.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> 3650 Maizeland Rd, Colorado Springs, CO 80909,USA<br />
<strong>Start Time: </strong> 6:00 PM Thursdays through September<br />
<strong>Ride Finish:</strong> Various Trails<br />
<strong>Days of the Week: </strong>THURSDAYS<br />
<strong>Ride Difficulty: </strong>Medium<br />
<strong>Distance of Ride:</strong> Varies<br />
<strong>Average Bunch Size:</strong> 40+<br />
<strong>Ride Contact Details:</strong> <a href="http://www.wmbacos.org">www.wmbacos.org</a></p>
<p>The Women’s Mountain Biking Association of Colorado Springs hosts weekly group mountain bike rides for women in the area. For full details, visit: <a href="http://www.wmbacos.org">www.wmbacos.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1750/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTB Cancun &amp; Riviera Maya Sundays Ride, Yucatan Peninsula, México 7750</title>
		<link>http://www.bunchridefinder.com.au/archives/1428</link>
		<comments>http://www.bunchridefinder.com.au/archives/1428#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[MTB Rides]]></category>
		<category><![CDATA[7750]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[Yucatan Peninsula]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1428</guid>
		<description><![CDATA[In Mexico? Looking for a great MTB Group Ride? Join the MTB Cancun &#038; Riviera Maya Sundays Ride. They love to ride inside the jungle, looking up to find cenotes to refresh, don't have hills, but here's very rocky and the heat and humidity amazing, a great place to ride....]]></description>
			<content:encoded><![CDATA[<p><strong><strong>Start Location Suburb:</strong> </strong><strong><span style="font-weight: normal;">Yucatan Peninsula</span><br />
<strong>Start Location Country:</strong> </strong><strong><span style="font-weight: normal;">México</span><br />
<strong>Start Location Postcode/ZipCode:</strong> </strong>77506<br />
<strong><strong>Start Location:</strong> <span style="font-weight: normal;">Centro Comercial Paseo Cancun<br />
</span></strong>Elite Cyclery Bike Shop<br />
Av. Andres Quintana Roo<br />
SM 39, Mz 10, Lote 1<br />
Local 48-B<br />
Cancun 77508</p>
<p><strong><strong>Start Time:</strong><span style="font-weight: normal;"> 6-7 am</span><br />
<strong>Ride Finish:</strong> <span style="font-weight: normal;">depending how far we go, cause we like to ride different trails every Sunday, it&#8217;ll finish between 11am and 6pm</span><br />
<strong>Days of the </strong><span style="font-weight: normal;">Week: Sunday</span><br />
<strong>Ride Difficulty:</strong> <span style="font-weight: normal;">Medium-Hard</span><br />
<strong>Distance of Ride:</strong> <span style="font-weight: normal;">between 15 and 50Km</span><br />
<strong>Average Bunch Size: </strong><span style="font-weight: normal;">20-30</span><br />
<strong>Ride Contact Details:</strong> <a href="http://www.mtbcancun.com">www.mtbcancun.com</a><br />
<strong>Facebook Group:</strong> <a href="http://www.facebook.com/pages/MTB-Cancun-Riviera-Maya/103246938668?ref=ts">www.facebook.com</a></strong></p>
<p><strong>About the Ride:</strong> <span style="font-weight: normal;">We love to ride inside the jungle, looking up to find cenotes to refresh, we don&#8217;t have hills, but here&#8217;s very rocky and the heat and humidity amazing, a great place to ride.</span></p>
<p><strong>Additional Notes:</strong> <a href="http://www.flickr.com/photos/mtb_cancun/collections/">check out our pics </a> <span style="font-weight: normal;">and our</span> <a href="http://vimeo.com/mtbcancun">video section</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1428/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rundle Mountain Bicycle Club Ride &#8211; 1306 Bow Valley Trail, Canmore, Alberta Canada</title>
		<link>http://www.bunchridefinder.com.au/archives/1343</link>
		<comments>http://www.bunchridefinder.com.au/archives/1343#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CANADA MTB]]></category>
		<category><![CDATA[MTB Rides]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canmore]]></category>
		<category><![CDATA[mtb]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1343</guid>
		<description><![CDATA[The Rundle Mountain Bicycle Club Ride usually goes from Canmore towards Banff, Lake Minniwanka Loop, Tunnel Mountain return to Canmore - you have two groups to choose from, the Hammer group and the Rubber Mallet group!]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> Bagel Company, 1306 Bow Valley Trail<br />
<strong>Start Time:</strong> 6 pm Spring Summer and Fall only<br />
<strong>Ride Finish:</strong> same as start<br />
<strong>Days of the Week:</strong> THURSDAYS<br />
<strong>Ride Difficulty: </strong>Medium-Hard<br />
<strong>Distance of Ride:</strong> 70 km<br />
<strong>Average Bunch Size:</strong> 20-30<br />
<strong>Ride Contact Details:</strong> <a title="Rundle Mountain Cycling Club" href="http://www.rundlemountaincycling.com/main.php" target="_blank">http://www.rundlemountaincycling.com/main.php</a><br />
<strong>About the Ride:</strong> Ride usually goes from Canmore towards Banff, Lake Minniwanka Loop, Tunnel Mountain return to Canmore<br />
<strong>Two Groups</strong><br />
- <em>Hammer group</em> &#8211; everyone gets dropped<br />
- <em>Rubber Mallet group</em> -no one gets dropped</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1343/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorca Toonie MTB Races &#8211; Squamish BC, V0N 1T0 Canada</title>
		<link>http://www.bunchridefinder.com.au/archives/693</link>
		<comments>http://www.bunchridefinder.com.au/archives/693#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CANADA MTB]]></category>
		<category><![CDATA[MTB Rides]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[mountin bike group rides]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[Squamish]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=693</guid>
		<description><![CDATA[This is a weekly MTB training race that is more about riding with friends and meeting up at a BBQ later. The rides are in various locations in Squamish BC.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> Various locations throughout Squamish, BC. (contact <a title="sorca  mtb rides" href="http://www.sorca.ca/" target="_blank">www.sorca.ca</a>)<br />
<strong>Start Time:</strong> 6:00pm<br />
<strong>Ride Finish:</strong> The ride finishes at or near a BBQ.<br />
<strong>Days of the Week: </strong>WEDNESDAYS and FRIDAYS<br />
<strong>Ride Difficulty:</strong> Medium-Hard<br />
<strong>Distance of Ride: </strong>varies<br />
<strong>Average Bunch Size:</strong> 50+<br />
<strong>Ride Contact Details:</strong> <a title="sorca  mtb rides" href="http://www.sorca.ca" target="_blank">www.sorca.ca</a><br />
<strong>About the Ride: </strong>This is a weekly MTB training race that is more about riding with friends and meeting up at a BBQ later.<br />
<strong>Additional Notes:</strong> Must be a SORCA member, check <a title="sorca  mtb rides" href="http://www.sorca.ca/" target="_blank">www.sorca.ca</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/693/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Bike Melrose &#8211; Over the Edge Bike Shop Main St Melrose 5483 SA</title>
		<link>http://www.bunchridefinder.com.au/archives/594</link>
		<comments>http://www.bunchridefinder.com.au/archives/594#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUSTRALIA MTB]]></category>
		<category><![CDATA[MTB Rides]]></category>
		<category><![CDATA[all week]]></category>
		<category><![CDATA[mountain bike group rides]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[single track]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=594</guid>
		<description><![CDATA[3 Hours North of Adelaide you will come across Melrose - at the foothills of Mt Remarkable you will find a weeks worth of Sweet Single track - purpose built mountain bike trails for all riders. There is over 50kms of single track here - the ride really depends on everyones ability. It will be mostly black diamond so a good level of skill and fitness is required. Family rides can also be arranged with billy tea and fruit cake!]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> Over the Edge Bike Shop Main St Melrose 5483 SA.<br />
3 Hours North of Adelaide you will come across Melrose &#8211; at the foothills of Mt Remarkable you will find a weeks worth of Sweet Single track &#8211; purpose built mountain bike trails for all riders. Head to Over the Edge bike shop in the main street and there you will find Rich and Al &#8211; they can advise you on what rides are going out.<br />
<strong> </strong></p>
<p><strong>Start Time:</strong> 7-7.30am most days / 7.30pm night rides (TBA &#8211; contact the shop)<br />
<strong>Ride Finish:</strong> Finishes at Over the Edge Bike Shop<br />
<strong>Days of the Week:</strong> All Week (contact the shop)<br />
<strong>Ride Difficulty:</strong> Medium-Hard<br />
<strong>Distance of Ride:</strong> Depends on the group<br />
<strong>Average Bunch Size: </strong>2-10</p>
<p><strong>Ride Contact Details:</strong> <a title="Over the Top Bike Shop" href="http://www.otesports.com.au" target="_blank">www.otesports.com.au</a> <strong>or email:</strong> rich@otesports.com.au<strong></strong></p>
<p>About the Ride: There is over 50kms of single track here &#8211; the ride really depends on everyones ability. It will be mostly black diamond so a good level of skill and fitness is required. Family rides can also be arranged with billy tea and fruit cake!<strong><br />
Additional Notes: </strong>Please contact us before you come up &#8211; the ride may not go out due to personal commitments or bad weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/594/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking for your next Endurance MTB Race in Australia or NZ?</title>
		<link>http://www.bunchridefinder.com.au/archives/560</link>
		<comments>http://www.bunchridefinder.com.au/archives/560#comments</comments>
		<pubDate>Thu, 09 Jul 2009 00:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MTB Rides]]></category>
		<category><![CDATA[NEWS + REVIEWS + TIPS]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=560</guid>
		<description><![CDATA[Looking for your next endurance mountain bike race in Australia or New Zealand, or just want to keep up to date with the latest endurance mountain bike news?]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2009/07/logo_enduropulse.gif" rel="lightbox[560]"><img class="alignleft size-full wp-image-566" title="Logo-EduroPulse2" src="http://www.bunchridefinder.com.au/wp-content/uploads/2009/07/Logo-EduroPulse2.gif" alt="Logo-EduroPulse2" width="158" height="74" /></a></p>
<p>Looking for your next endurance mountain bike race in Australia or New Zealand, or just want to keep up to date with the latest endurance mountain bike news?</p>
<p>Enduro pulse has launched <a title="Eduro Pulse Link" href="http://www.enduropulse.com.au/" target="_blank">www.enduropulse.com.au</a>, its a  online central hub to keep up to date with Australian and New Zealand endurance mountain bike events and news.</p>
<p>Whether you race for 3, 12, 24 hours or anywhere in between, solo or in a team Enduropulse.com.au covers it all. Search the comprehensive event calendar, read the latest news, race reports and results or training advice from the pros. Enduro Pulse – Ride It Long Time</p>
<p>Check it out: <a title="Eduro Pulse Link" href="http://www.enduropulse.com.au" target="_blank">www.enduropulse.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/560/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatties Night Ride &#8211; Irvine Rd Ivanhoe 3079 VIC Australia</title>
		<link>http://www.bunchridefinder.com.au/archives/529</link>
		<comments>http://www.bunchridefinder.com.au/archives/529#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUSTRALIA MTB]]></category>
		<category><![CDATA[MTB Rides]]></category>
		<category><![CDATA[VIC Bunch Rides]]></category>
		<category><![CDATA[3079]]></category>
		<category><![CDATA[Ivanhoe]]></category>
		<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[VIC]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=529</guid>
		<description><![CDATA[Join the Fatties Night Group Ride MTB Bunch. Route in Ivanhoe Victoria changes weekly. 2 hours exploring the single track along the Yarra and surrounds. Ride finishes between 8.30 and 9PM, lights required if darkness falls before this.]]></description>
			<content:encoded><![CDATA[<p><strong>Start:</strong> Ivanhoe Scout Hall, Irvine Rd Ivanhoe 3079 Victoria Australia<strong><br />
Start Time:</strong> 6.30PM<br />
<strong>Ride Finish:</strong> Return to start<br />
<strong>Days of the Week: </strong>WEDNESDAYS<br />
<strong>Ride Difficulty:</strong> Medium-Hard<br />
<strong>Distance of Ride:</strong> 40km<br />
<strong>Average Bunch Size:</strong> 10-20<br />
<strong>Ride Contact Details:</strong> <a title="www.ftf.com.au" href="http://www.ftf.com.au" target="_blank">www.ftf.com.au</a><br />
<strong>About the Ride:</strong> Route changes weekly. 2 hours exploring the singletrack along the Yarra and surrounds. Ride finishes between 8.30 and 9PM, lights required if darkness falls before this. Fast bunch year round, Additional slow bunch as numbers allow (during Summer/Daylight Savings).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/529/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

