<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bunch Ride Finder &#187; USA</title>
	<atom:link href="http://www.bunchridefinder.com.au/archives/category/road-cycling-bunch-rides/bunch-rides-america/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bunchridefinder.com.au</link>
	<description>search, find, ride.</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hill Climbs and River Rides, East Portland, Oregon, Gresham USA 97080</title>
		<link>http://www.bunchridefinder.com.au/archives/2930</link>
		<comments>http://www.bunchridefinder.com.au/archives/2930#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[97080]]></category>
		<category><![CDATA[East Portland]]></category>
		<category><![CDATA[Gresham]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[road ride]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=2930</guid>
		<description><![CDATA[Start Location: Gresham Main City Park Start Time:  9:00 am Ride Finish: McMenamin&#8217;s Edgefield or Gresham Main City Park Days of the Week: SATURDAYS Ride Difficulty: Medium-Hard Distance of Ride: 40 miles Average Bunch Size: 2-10 Ride Contact Details: PortlandPaceling@groups.facebook.com About the Ride: We meet every Saturday at 9 and get an idea what everyone ...]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> Gresham Main City Park<br />
<strong>Start Time:</strong>  9:00 am<br />
<strong>Ride Finish:</strong> McMenamin&#8217;s Edgefield or Gresham Main City Park<br />
<strong>Days of the Week:</strong> SATURDAYS<br />
<strong>Ride Difficulty:</strong> Medium-Hard<br />
<strong>Distance of Ride:</strong> 40 miles<br />
<strong>Average Bunch Size:</strong> 2-10</p>
<p><strong>Ride Contact Details:</strong> <a href="mailto:PortlandPaceling@groups.facebook.com">PortlandPaceling@groups.facebook.com</a></p>
<p><strong>About the Ride:</strong> We meet every Saturday at 9 and get an idea what everyone is up for, then head out to one of the many great routes around the area for hill workouts, interval training, team time trial practice, base miles, and some great sight seeing opportunities.</p>
<p>We observe a no rider left behind policy, but ask that any riders who wish to participate be prepared to keep a 16mph or above pace for at least 30 miles. We will utilize drafting, so be familiar and comfortable with riding in a paceline.</p>
<p><strong>Additional Notes:</strong> Wear warm, water-resistant layers, bring plenty of food and water, and keep your phone on you and make sure we have your number. If you fall behind or get lost, we will be looking for you. Save us some trouble by maintaining communication at all times!</p>
<p>Also, helmets are required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/2930/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corvallis Cyclery Shop Ride &#8211; Corvallis, Oregon USA 97333</title>
		<link>http://www.bunchridefinder.com.au/archives/2926</link>
		<comments>http://www.bunchridefinder.com.au/archives/2926#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[97333]]></category>
		<category><![CDATA[Corvallis]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[road ride]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=2926</guid>
		<description><![CDATA[Start Location: Corvallis Cyclery, 344 Southwest 2nd Street Start Time:  6:00pm, Summer Ride Finish: Corvallis Cyclery Days of the Week: THURSDAYS Ride Difficulty: Hard Distance of Ride: Variable Average Bunch Size: 2-10 Ride Contact Details: http://www.facebook.com/group.php?gid=48285548963&#38;v=info About the Ride: The road group ride leaves from in front Corvallis Cyclery on Thursdays, starting around March 17th. We ...]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> Corvallis Cyclery, 344 Southwest 2nd Street<br />
<strong>Start Time:</strong>  6:00pm, Summer<br />
<strong>Ride Finish:</strong> Corvallis Cyclery<br />
<strong>Days of the Week:</strong> THURSDAYS<br />
<strong>Ride Difficulty:</strong> Hard<br />
<strong>Distance of Ride:</strong> Variable<br />
<strong>Average Bunch Size:</strong> 2-10</p>
<p><strong>Ride Contact Details:</strong> <a href="http://www.facebook.com/group.php?gid=48285548963&amp;v=info">http://www.facebook.com/group.php?gid=48285548963&amp;v=info</a></p>
<p><strong>About the Ride:</strong> The road group ride leaves from in front Corvallis Cyclery on Thursdays, starting around March 17th. We leave the shop at 6:00 pm. While this ride leaves from the shop, it is not sponsered by the shop; it just happens that some of us work there. These trips are a common adventure. For information regarding common adventures, please visit and like our Facebook Page.</p>
<p><strong>Additional Notes:</strong> Members of the group do not hold one another, or anyone else, liable for accidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/2926/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kahala Group Ride &#8211; Kahala, Honolulu, HI 96816, USA</title>
		<link>http://www.bunchridefinder.com.au/archives/2892</link>
		<comments>http://www.bunchridefinder.com.au/archives/2892#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[HI 96816]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[Kahala]]></category>
		<category><![CDATA[road ride]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=2892</guid>
		<description><![CDATA[Group ride for training, fast front group with regroup spots.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> Hunalewa Street<br />
<strong>Start Time:  </strong>4:30PM<br />
<strong>Ride Finish:</strong> Paikau Street<br />
<strong>Days of the Week:</strong> TUESDAYS<br />
<strong>Ride Difficulty:</strong> Medium<br />
<strong>Distance of Ride:</strong> 25 miles<br />
<strong>Average Bunch Size:</strong> 10-20</p>
<p><strong>About the Ride:</strong> Group ride for training, fast front group with regroup spots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/2892/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Crest Ride &#8211; La Canada,  CA USA 91011</title>
		<link>http://www.bunchridefinder.com.au/archives/2888</link>
		<comments>http://www.bunchridefinder.com.au/archives/2888#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[91001]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[road ride]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=2888</guid>
		<description><![CDATA[Ride up the Angeles crest hwy to Mt Wilson. 20 miles up.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> Shell Station @ Angeles Crest Hwy and Foothill<br />
<strong>Start Time:  </strong>8.35am<br />
<strong>Ride Finish:</strong> Return to start<br />
<strong>Days of the Week:</strong> WEDNESDAYS<br />
<strong>Ride Difficulty:</strong> Medium-Hard<br />
<strong>Distance of Ride:</strong> 40 miles<br />
<strong>Average Bunch Size:</strong> 2-10</p>
<p><strong>About the Ride:</strong> Ride up the Angeles crest hwy to Mt Wilson. 20 miles up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/2888/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Evesham &#8211; Marlton, NJ 08053 USA</title>
		<link>http://www.bunchridefinder.com.au/archives/1916</link>
		<comments>http://www.bunchridefinder.com.au/archives/1916#comments</comments>
		<pubDate>Wed, 03 Aug 2011 06:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[08053]]></category>
		<category><![CDATA[Marlton]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[road ride]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1916</guid>
		<description><![CDATA[A Hard 40mile Ride with the team Evesham Crew leaving every Sunday from Panera Bread in The Promenade 500 Route 73 S # E15, Marlton, NJ 08053]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> Team Evesham rides depart from Panera Bread in The Promenade 500 Route 73 S # E15, Marlton, NJ 08053<br />
<strong>Start Time:</strong>  8 am<br />
<strong>Ride Finish:</strong> The Promenade 500 Route 73 S # E15, Marlton, NJ 08053<br />
<strong>Days of the Week:</strong> SUNDAYS<br />
<strong>Ride Difficulty:</strong> Medium-Hard<br />
<strong>Distance of Ride:</strong> 40 miles<br />
<strong>Average Bunch Size:</strong> 30+<br />
<strong>Ride Contact Details:</strong> <a href="http://www.teamevesham.org/" title="Team Evesham" target="_blank">www.teamevesham.org</a><br />
<strong>About the Ride:</strong> scenic ride through suburban and rural towns. riders divided into 3 groups according to speed. all groups start and finish in the same place. usual one stop along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1916/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muffin Ride &#8211; Lawrence, KS, USA, 66046</title>
		<link>http://www.bunchridefinder.com.au/archives/1878</link>
		<comments>http://www.bunchridefinder.com.au/archives/1878#comments</comments>
		<pubDate>Tue, 21 Jun 2011 01:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[66046]]></category>
		<category><![CDATA[KS]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[road ride]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1878</guid>
		<description><![CDATA[A 33mile loop ride that goes to Lone Star Lake. Rest at the boat house of the lake and return.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location: </strong>Broken Arrow Park, 31st and Louisiana<br />
<strong>Start Time:</strong> 8 a.m.<br />
<strong>Ride Finish: </strong>Broken Arrow Park<br />
<strong>Days of the Week:</strong> SATURDAYS<br />
<strong>Ride Difficulty:</strong> Medium-Hard<br />
<strong>Distance of Ride: </strong>33 miles<br />
<strong>Average Bunch Size:</strong> 20-30<br />
<strong>Ride Contact Details:</strong> <a href="http://www.lbc-cycling.com">www.lbc-cycling.com</a><br />
<strong>About the Ride:</strong> A loop ride that goes to Lone Star Lake. Rest at the boat house of the lake and return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1878/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Pan Hammer Ride &#8211; South Miami, Florida, USA 33143</title>
		<link>http://www.bunchridefinder.com.au/archives/1871</link>
		<comments>http://www.bunchridefinder.com.au/archives/1871#comments</comments>
		<pubDate>Mon, 20 Jun 2011 05:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[33143]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[road ride]]></category>
		<category><![CDATA[South Miami]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1871</guid>
		<description><![CDATA[Join the Don Pan Hammer Ride for a very fast ride Cad 2. Speed over 30mph. One bridge at 4-5 degree climb about 1km up.  twice followed by the final sprint on the way out.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> Sw 72nd street and 57 Ct South Miami, Fl<br />
<strong>Start Time:</strong> 6:30am Wed and Friday 7:30 Sun<br />
<strong>Ride Finish:</strong> Key Biscayne Toll on the way out.<br />
<strong>Days of the Week: </strong>WEDNESDAYS, FRIDAYS, SUNDAYS<br />
<strong>Ride Difficulty:</strong> Hard<br />
<strong>Distance of Ride:</strong> 19miles<br />
<strong>Average Bunch Size:</strong> 30+<br />
<strong>Ride Contact Details: </strong><a href="http://www.cycleworldmiami.com">www.cycleworldmiami.com</a> ph: 305-221-2123 Ask for Donald.<br />
<strong><br />
About the Ride:<br />
</strong>Very fast ride Cad 2. Speed over 30mph. One bridge at 4-5 degree climb about 1km up. twice followed by the final sprint on the way out. Follow by an easy half lap back to Cuban coffee at La Carreta cafe.</p>
<p>Dont worry about the loud screams at the coffee shop. Its just Cuban culture to speak with screams.</p>
<p>Aside from that, this ride can be a perfect &#8220;race like&#8221; full on hammer ride.</p>
<p>Also, on Sunday the ride finishes at the Fire Station just before &#8220;La Carreta&#8221;. Must be care at toll crossing</p>
<p><strong>Additional Notes:</strong> at Cocunut Grove there are two set of tile crossing. Must approach with extreme care when wet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Park Group Ride &#8211; Main St Irvine CA 92614 USA</title>
		<link>http://www.bunchridefinder.com.au/archives/1616</link>
		<comments>http://www.bunchridefinder.com.au/archives/1616#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[road ride]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1616</guid>
		<description><![CDATA[A Hard 40 Mile ride from Irvine CA to Laguna Canyon to PCH and back with a pack of 50+ riders!]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location</strong>: Irvine, CA in the shopping center at the corner of Harvard and Main by the Coffee Bean.<br />
<strong>Start Time:</strong>  8:30am<br />
<strong>Ride Finish:</strong> Same as start.<br />
<strong>Days of the Week:</strong> SATURDAYS<br />
<strong>Ride Difficulty:</strong> Hard<br />
<strong>Distance of Ride</strong>: 40 Miles<br />
<strong>Average Bunch Size:</strong> 50+<br />
<strong>About the Ride: </strong>Irvine to Laguna Canyon to PCH and back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Como Street Group Ride &#8211; Tustin, CA USA 92782</title>
		<link>http://www.bunchridefinder.com.au/archives/1610</link>
		<comments>http://www.bunchridefinder.com.au/archives/1610#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[road ride]]></category>
		<category><![CDATA[Tusin]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1610</guid>
		<description><![CDATA[Like many of the weekend rides, this ride as a "long route" and a "short route".  The short route goes directly through Santiago Canyon (from the south entrance), and the long route adds a really nice wooded section through Trabuco Canyon.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> Tustin Market Place, off the 5 fwy at Jamboree in Tustin CA   (In front of the Red Robin)<br />
<strong>Start Time:</strong> 8.00 AM<br />
<strong>Days of the Week:</strong> SUNDAYS<br />
<strong>Ride Difficulty:</strong> Hard<br />
<strong>Distance of Ride:</strong> 30-35 miles<br />
Ride Contact Details: <a href="http://www.socalcycling.com/Group%20Rides/weekly/como_street.htm">www.socalcycling.com</a></p>
<p><strong>About the Ride:</strong> Like many of the weekend rides, this ride as a &#8220;long route&#8221; and a &#8220;short route&#8221;.  The short route goes directly through Santiago Canyon (from the south entrance), and the long route adds a really nice wooded section through Trabuco Canyon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit2Tri Ride &#8211; Gainesville GA, 30501 USA</title>
		<link>http://www.bunchridefinder.com.au/archives/1416</link>
		<comments>http://www.bunchridefinder.com.au/archives/1416#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[30501]]></category>
		<category><![CDATA[Gainesville GA]]></category>
		<category><![CDATA[road ride]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1416</guid>
		<description><![CDATA[The Fit2Tri Ride is on at 7am Saturdays. It's a medium paced ride heading out for anywhere from 30mi, 50mi, 70miles.....]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> 1292 Thompson Bridge Rd, Gainesville GA 30501 USA<br />
<strong>Start Time:</strong> 7:00am<br />
<strong>Ride Finish:</strong> Fit2Tri<br />
<strong>Days of the Week:</strong> SATURDAYS<br />
<strong>Ride Difficulty:</strong> Medium<br />
<strong>Distance of Ride:</strong> 30mi,50mi,70mi<br />
<strong>Average Bunch Size:</strong> 20-30<br />
<strong>Ride Contact Details:</strong> <a title="fit2triusa" href="http://www.fit2triusa.com" target="_blank">www.fit2triusa.com</a><br />
<strong>About the Ride:</strong> Rolling ride through the country with little traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

