<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bunch Ride Finder &#187; New Zealand</title>
	<atom:link href="http://www.bunchridefinder.com.au/archives/category/road-cycling-bunch-rides/bunch-rides-new-zealand/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bunchridefinder.com.au</link>
	<description>search, find, ride.</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Capital Cycles Sunday Bunch &#8211; Thorndon New Zealand 6011</title>
		<link>http://www.bunchridefinder.com.au/archives/2827</link>
		<comments>http://www.bunchridefinder.com.au/archives/2827#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[6011]]></category>
		<category><![CDATA[road ride]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=2827</guid>
		<description><![CDATA[Meet corner of Thorndon Quay and Tinakori Road for a 90k Ride.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> Meet corner of Thorndon Quay and Tinakori Road.</p>
<p><strong>Start Time:  </strong>9.00AM<br />
<strong>Ride Finish:</strong> 12.00PM<br />
<strong>Days of the Week:</strong> SUNDAYS<br />
<strong>Ride Difficulty:</strong> Medium-Hard<br />
<strong>Distance of Ride:</strong> 90km<br />
<strong>Average Bunch Size:</strong> 20-30<br />
<strong>Ride Contact Details:</strong> <a href="http://www.capitalcycles.co.nz/">www.capitalcycles.co.nz</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/2827/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RODE road ride &#8211; Point Chevalier, Auckland, 1025 New Zealand</title>
		<link>http://www.bunchridefinder.com.au/archives/1424</link>
		<comments>http://www.bunchridefinder.com.au/archives/1424#comments</comments>
		<pubDate>Fri, 05 Aug 2011 04:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[1025]]></category>
		<category><![CDATA[Auckland]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1424</guid>
		<description><![CDATA[Head out on a Tuesday and Thursday in Point Chevalier, Auckland for a 35km ride with the RODE bike shop crew....]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> 2 Carrington Road, Point Chevalier, Auckland, New Zealand<br />
<strong> Start Time: </strong> 6.30am<br />
<strong> Ride Finish: </strong>Back to Start<br />
<strong> Days of the Week:</strong> TUESDAYS, THURSDAYS<br />
<strong> Ride Difficulty: </strong>Medium<br />
<strong> Distance of Ride:</strong> 35km<br />
<strong> Average Bunch Size:</strong> 10-20<br />
<strong> Ride Contact Details:</strong> <a title="RODE Cycling Shop NZ" href="http://www.rode.co.nz" target="_blank">www.rode.co.nz</a><br />
<strong> About the Ride:</strong> Undulating terrain around local roads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotorua Roadies &#8211; Eruera St Rotorua, New Zealand</title>
		<link>http://www.bunchridefinder.com.au/archives/1765</link>
		<comments>http://www.bunchridefinder.com.au/archives/1765#comments</comments>
		<pubDate>Sun, 12 Jun 2011 23:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[road ride]]></category>
		<category><![CDATA[rotorua]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1765</guid>
		<description><![CDATA[Head out with the Rotorua Roadies for something different every week, ride numbers and speed can fluctuate depending on who turns up. Not an especially fast group but the pace can go on at times - although the group will always wait for slower riders on hilltops etc.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> BikeFix (shop) 1114 Eruera Street, Rotorua central<br />
<strong>Start Time:  </strong>8am Sundays all year<br />
<strong>Ride Finish:</strong> Everyone gradually splits from the bunch to go home as the ride returns to Rotorua. If you need guidance back to the start someone will ride with you.<br />
<strong>Days of the Week:</strong> SUNDAYS<br />
<strong>Ride Difficulty: </strong>Medium<br />
<strong>Distance of Ride: </strong>60 &#8211; 80km<br />
<strong>Average Bunch Size:</strong> 10-20<br />
<strong>Ride Contact Details:</strong> <a href="http://www.cyclingrotorua.co.nz/">www.cyclingrotorua.co.nz</a></p>
<p><strong>About the Ride:</strong> Something different every week, ride numbers and speed can fluctuate depending on who turns up. Not an especially fast group but the pace can go on at times &#8211; although the group will always wait for slower riders on hilltops etc.</p>
<p><strong>Additional Notes:</strong><br />
Rotorua rising is generally on undulating very quiet country roads. No real nasty hills nor any long flat bits either!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Challenge Summer Courses &#8211; Spreydon, Christchurch New Zealand 8022</title>
		<link>http://www.bunchridefinder.com.au/archives/1730</link>
		<comments>http://www.bunchridefinder.com.au/archives/1730#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[8022]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[road ride]]></category>
		<category><![CDATA[Spreydon]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1730</guid>
		<description><![CDATA[Christchurch-based rides lead by experienced instructors trained to teach bunch riding skills and techniques to all levels of cyclists - from complete beginner to very advanced. ]]></description>
			<content:encoded><![CDATA[<p><strong>Start Time:</strong> 9:00am and 6:00pm starts during the summer months<br />
<strong>Ride Start/Finish</strong>: Spreydon, Christchurch, New Zealand.<br />
<strong>Days of the Week: </strong>WEDNESDAYS, SATURDAYS, SUNDAYS<br />
<strong>Ride Difficulty:</strong> Medium-Hard<br />
<strong>Distance of Ride: </strong>Variable &#8211; 20km to 100km<br />
<strong>Average Bunch Size: </strong>10-20<br />
<strong>Ride Contact Details:</strong> <a href="http://www.bikechallenge.co.nz ">www.bikechallenge.co.nz </a><br />
Or contact us on info@bikechallenge.co.nz for more info.</p>
<p>Christchurch-based rides lead by experienced instructors trained to teach bunch riding skills and techniques to all levels of cyclists &#8211; from complete beginner to very advanced.</p>
<p>Training rides and groups focused on training and racing support also available for more experienced cyclists. 10-week courses start in September and January. Check out www.bikechallenge.co.nz for more information.</p>
<p><strong>Note: </strong>Contact the above for exact start location</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1730/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orewa Morning Bunch &#8211; Hibiscus Highway, Orewa New Zealand 0931</title>
		<link>http://www.bunchridefinder.com.au/archives/1724</link>
		<comments>http://www.bunchridefinder.com.au/archives/1724#comments</comments>
		<pubDate>Thu, 02 Jun 2011 05:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[0931]]></category>
		<category><![CDATA[Orewa]]></category>
		<category><![CDATA[road ride]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1724</guid>
		<description><![CDATA[30k Flat Loop around Orewa, including Hatton rd and maygrove. Easy pace with speed line going down the main rd. ]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location: </strong>Hibiscus Highway through Orewa<br />
<strong>Start Time:</strong>  6.00 am<br />
<strong>Ride Finish:</strong> Hibiscus Highway through Orewa<br />
<strong>Days of the Week: </strong>TUESDAYS, THURSDAYS<br />
<strong>Ride Difficulty:</strong> Medium<br />
<strong>Distance of Ride:</strong> 30 Km<br />
<strong>Average Bunch Size:</strong> 2-10</p>
<p><strong>About the Ride:</strong> Flat Loop around Orewa, including Hatton rd and maygrove. Easy pace with speed line going down the main rd.  </p>
<p><strong>Additional Notes:</strong> One bunch starts in red beach and rides down hibiscus highway through Orewa then loops around back of orewa through Maygrove.  Easy to pick up the bunch by riding in the opposite direction. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1724/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady State Ride &#8211; Gisborne, New Zealand 4010</title>
		<link>http://www.bunchridefinder.com.au/archives/1720</link>
		<comments>http://www.bunchridefinder.com.au/archives/1720#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[4010]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[road ride]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1720</guid>
		<description><![CDATA[This Easy 50k Wednesday Bunch Ride Heads down to Ormond Rd, Tucker Rd and around the Poverty Bay Flats. Return to town via the Beach.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> 66 Ormond rd, Gisborne, New Zealand 4010<br />
<strong>Start Time: </strong> 5.30am<br />
<strong>Ride Finish:</strong> Various<br />
<strong>Days of the Week: </strong>WEDNESDAYS<br />
<strong>Ride Difficulty:</strong> Easy<br />
<strong>Distance of Ride: </strong>50km<br />
<strong>Average Bunch Size: </strong>2-10<br />
<strong>Ride Contact Details: </strong><a href="http://www.gisbornecycling.co.nz">www.gisbornecycling.co.nz</a><br />
<strong>About the Ride:</strong> Head down Ormond Rd, Tucker Rd and around the Poverty Bay Flats.  Return to town via the Beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1720/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Shop Ride &#8211; Avanti Plus, Gisborne New Zealand 4010</title>
		<link>http://www.bunchridefinder.com.au/archives/1718</link>
		<comments>http://www.bunchridefinder.com.au/archives/1718#comments</comments>
		<pubDate>Wed, 01 Jun 2011 03:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[4010]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[road ride]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1718</guid>
		<description><![CDATA[Easy Sunday morning group ride with wide ranging abilities.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> Avanti Plus, 65 Roebuck Road Gisborne NZ<br />
<strong>Start Time: </strong> 8:00 am<br />
<strong>Ride Finish: </strong>Avanti Plus<br />
<strong>Days of the Week: </strong>SUNDAYS<br />
<strong>Ride Difficulty:</strong> Easy<br />
<strong>Distance of Ride:</strong> 45-90km<br />
<strong>Average Bunch Size:</strong> 2-10<br />
<strong>Ride Contact Details:</strong><a href="http:// www.gisbornecycling.co.nz"> www.gisbornecycling.co.nz</a><br />
<strong>About the Ride:</strong> Easy Sunday morning group ride with wide ranging abilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1718/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thurs Afternoon Winder Ride &#8211; Gisborne, New Zealand 4010</title>
		<link>http://www.bunchridefinder.com.au/archives/1715</link>
		<comments>http://www.bunchridefinder.com.au/archives/1715#comments</comments>
		<pubDate>Wed, 01 Jun 2011 03:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[4010]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[road ride]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1715</guid>
		<description><![CDATA[A leisurely explore around the various hills in the Poverty Bay.  During Winter its a relaxed ride ... but in Summer it can turn into a bit of a race.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> 66 Ormond rd, Gisborne, New Zealand 4010<br />
<strong>Start Time: </strong> 3:30 pm (During Daylight Saving hours we start at 5:30pm)<br />
<strong>Ride Finish:</strong> Various<br />
<strong>Days of the Week: </strong>THURSDAYS<br />
<strong>Ride Difficulty:</strong> Medium<br />
<strong>Distance of Ride: </strong>60-80km<br />
<strong>Average Bunch Size: </strong>10-20<br />
<strong>Ride Contact Details: </strong><a href="http://www.gisbornecycling.co.nz">www.gisbornecycling.co.nz</a></p>
<p><strong>About the Ride:</strong> A leisurely explore around the various hills in the Poverty Bay.  During Winter its a relaxed ride &#8230; but in Summer it can turn into a bit of a race.  During Daylight Saving hours we start at 5:30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1715/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sunday ride &#8211; Hamilton,  New Zealand 3204</title>
		<link>http://www.bunchridefinder.com.au/archives/1712</link>
		<comments>http://www.bunchridefinder.com.au/archives/1712#comments</comments>
		<pubDate>Wed, 01 Jun 2011 03:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[3204]]></category>
		<category><![CDATA[Melville]]></category>
		<category><![CDATA[road ride]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1712</guid>
		<description><![CDATA[This ride has been going for over 20 years. The bunch meets, a group of guys decide where they feel like going and we all head off. It's pretty informal. Good solid ride.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location: </strong>Outside Cycletime &#8211; Cnr Kahikatea Drive and Latham Court Hamilton<br />
<strong>Start Time:</strong>  8:15 AM<br />
<strong>Ride Finish:</strong> Varoius<br />
<strong>Days of the Week: </strong>SUNDAYS<br />
<strong>Ride Difficulty:</strong> Medium-Hard<br />
<strong>Distance of Ride:</strong> 100 &#8211; 130 kms<br />
<strong>Average Bunch Size:</strong> 30+</p>
<p><strong>About the Ride: </strong>This ride has been going for over 20 years. The bunch meets, a group of guys decide where they feel like going and we all head off. It&#8217;s pretty informal but we get some top cyclists along and the pace of the fast bunch can get pretty hot.<br />
There are two bunches. A fast bunch that leaves at 8:15 and a slower bunch that leave at 8:30.<br />
The fast bunch can get pretty fast and if you&#8217;re not up to it, you&#8217;ll generally be left behind.<br />
The slower bunch generally wait for the slower riders and show a little more compassion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1712/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Town Circuit &#8211; Gisborne New Zealand 4010</title>
		<link>http://www.bunchridefinder.com.au/archives/1708</link>
		<comments>http://www.bunchridefinder.com.au/archives/1708#comments</comments>
		<pubDate>Wed, 01 Jun 2011 03:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[4010]]></category>
		<category><![CDATA[Gisborne]]></category>
		<category><![CDATA[road ride]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1708</guid>
		<description><![CDATA[Join the Monday Town Circuit Ride for a 45k ride around Gisborne City taking in a ride out along the beach, a Criterium circuit near Wainui and a Hill Climb over Kaiti Hill.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location: </strong>66 Ormond Rd,<br />
<strong>Start Time: </strong> 5:30 am<br />
<strong>Ride Finish: </strong>Various<br />
<strong>Days of the Week: </strong>MONDAYS<br />
<strong>Ride Difficulty:</strong> Medium<br />
<strong>Distance of Ride: </strong>45 km<br />
<strong>Average Bunch Size:</strong> 2-10<br />
<strong>Ride Contact Details:</strong> <a href="http://http://tinyurl.com/3qvx729">www.gisbornecycling.co.nz</a><br />
<strong>About the Ride: </strong>Regular ride around Gisborne City taking in a ride out along the beach, a Criterium circuit near Wainui and a Hill Climb over Kaiti Hill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1708/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

