<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bunch Ride Finder &#187; Monday</title>
	<atom:link href="http://www.bunchridefinder.com.au/archives/tag/monday/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bunchridefinder.com.au</link>
	<description>search, find, ride.</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>City Cycles Shop Ride &#8211; Prinsep St Bunbury 6230 WA</title>
		<link>http://www.bunchridefinder.com.au/archives/643</link>
		<comments>http://www.bunchridefinder.com.au/archives/643#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[WA Bunch Rides]]></category>
		<category><![CDATA[6230]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=643</guid>
		<description><![CDATA[Join the City Cycles crew for an evening shop ride on Mondays, Wednesdays and Fridays. Leaving at around  5.15pm for a 40-60km loop depending on the bunch. Its a medium paced ride with a small group of around 2-10 riders.]]></description>
			<content:encoded><![CDATA[<p><strong>Start: </strong>City Cycles, Prinsep St Bunbury 6230 WA<br />
<strong>Start Time:</strong>  5:15 &#8211; 5:40pm  (depends on shop closing)<br />
<strong>Ride Finish: </strong>City Cycles<br />
<strong>Days of the Week:</strong> MONDAYS, WEDNESDAYS, FRIDAYS<br />
<strong>Ride Difficulty: </strong>Medium<br />
<strong>Distance of Ride:</strong> Varies  40km to 60km  how do we feel?<br />
<strong>Average Bunch Size:</strong> 2-10<br />
<strong>Ride Contact Details:</strong> Rob Hall City Cycles +61 8 9721 6438</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/643/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cnr of North Rd and Nepean Hwy Brighton East VIC 3186 Australia</title>
		<link>http://www.bunchridefinder.com.au/archives/279</link>
		<comments>http://www.bunchridefinder.com.au/archives/279#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[VIC Bunch Rides]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[St Kilda]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[VIC]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=279</guid>
		<description><![CDATA[Join this Monday Melbourne morning bunch for a nice easy recovery ride, its easy and social, averages about 30km/hr. Returns to St Kilda. The Tuesday and Thursday Bunch follows the same route, yet is a fast ride averaging over 45km/hr.]]></description>
			<content:encoded><![CDATA[<p><strong>Start:</strong> Cnr of North Rd and Nepean Hwy Brighton East Victoria 3186 Australia (near the BP Petrol Station)<br />
<strong>Start Time:</strong> 6:00am<br />
<strong>Ride Finish:</strong> St Kilda<br />
<strong>Days of the Week: </strong>MONDAYS (easy) TUESDAYS (hard), THURSDAYS (hard)<br />
<strong>Ride Difficulty:</strong> Easy (Mondays)  Hard (Tuesdays &#038; Thursdays)<br />
<strong>Distance of Ride:</strong> 40kms<br />
<strong>Average Bunch Size:</strong> 10+<br />
<strong>Ride Contact Details:</strong> <a title="Cycling Tips" href="http://www.cyclingtipsblog.com/melbourne-rides/" target="_blank">www.cyclingtipsblog.com</a></p>
<p><strong>Additional Notes: </strong>Mondays ride is a easy and social recovery ride. Ride averages about 30km/hr.<br />
Tuesdays and Thursdays ride is a fast ride averaging over 45km/hr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/279/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

