<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bunch Ride Finder &#187; St Kilda</title>
	<atom:link href="http://www.bunchridefinder.com.au/archives/tag/st-kilda/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bunchridefinder.com.au</link>
	<description>search, find, ride.</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bicycles Inc Beach Road Ride &#8211; St Kilda VIC 3182</title>
		<link>http://www.bunchridefinder.com.au/archives/2967</link>
		<comments>http://www.bunchridefinder.com.au/archives/2967#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUSTRALIA]]></category>
		<category><![CDATA[BUNCH RIDE LISTINGS]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[VIC Bunch Rides]]></category>
		<category><![CDATA[3182]]></category>
		<category><![CDATA[road ride]]></category>
		<category><![CDATA[St Kilda]]></category>
		<category><![CDATA[VIC]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=2967</guid>
		<description><![CDATA[Start Location: Cafe Racer 15a/15 Marine Parade  St Kilda VIC 3182 Start Time:  6:55am Ride Finish: Same as start point, ride down to mordy and return Days of the Week: SATURDAYS Ride Difficulty: Easy Distance of Ride: 60Km Average Bunch Size: 10-20 Ride Contact Details: info@bicyclesinc.com.au About the Ride: easy social ride]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> Cafe Racer 15a/15 Marine Parade  St Kilda VIC 3182<br />
<strong>Start Time:</strong>  6:55am<br />
<strong>Ride Finish:</strong> Same as start point, ride down to mordy and return<br />
<strong>Days of the Week:</strong> SATURDAYS<br />
<strong>Ride Difficulty</strong>: Easy<br />
<strong>Distance of Ride:</strong> 60Km<br />
<strong>Average Bunch Size: </strong>10-20<br />
<strong>Ride Contact Details:</strong> <a href="mailto:info@bicyclesinc.com.au">info@bicyclesinc.com.au<br />
</a><strong>About the Ride:</strong> easy social ride</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/2967/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cnr of North Rd and Nepean Hwy Brighton East VIC 3186 Australia</title>
		<link>http://www.bunchridefinder.com.au/archives/279</link>
		<comments>http://www.bunchridefinder.com.au/archives/279#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[VIC Bunch Rides]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[St Kilda]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[VIC]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=279</guid>
		<description><![CDATA[Join this Monday Melbourne morning bunch for a nice easy recovery ride, its easy and social, averages about 30km/hr. Returns to St Kilda. The Tuesday and Thursday Bunch follows the same route, yet is a fast ride averaging over 45km/hr.]]></description>
			<content:encoded><![CDATA[<p><strong>Start:</strong> Cnr of North Rd and Nepean Hwy Brighton East Victoria 3186 Australia (near the BP Petrol Station)<br />
<strong>Start Time:</strong> 6:00am<br />
<strong>Ride Finish:</strong> St Kilda<br />
<strong>Days of the Week: </strong>MONDAYS (easy) TUESDAYS (hard), THURSDAYS (hard)<br />
<strong>Ride Difficulty:</strong> Easy (Mondays)  Hard (Tuesdays &#038; Thursdays)<br />
<strong>Distance of Ride:</strong> 40kms<br />
<strong>Average Bunch Size:</strong> 10+<br />
<strong>Ride Contact Details:</strong> <a title="Cycling Tips" href="http://www.cyclingtipsblog.com/melbourne-rides/" target="_blank">www.cyclingtipsblog.com</a></p>
<p><strong>Additional Notes: </strong>Mondays ride is a easy and social recovery ride. Ride averages about 30km/hr.<br />
Tuesdays and Thursdays ride is a fast ride averaging over 45km/hr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/279/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

