<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bunch Ride Finder &#187; Western Australia</title>
	<atom:link href="http://www.bunchridefinder.com.au/archives/tag/western-australia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bunchridefinder.com.au</link>
	<description>search, find, ride.</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Team Force Bunch Ride &#8211; Warton Rd Southern River WA 6110</title>
		<link>http://www.bunchridefinder.com.au/archives/1468</link>
		<comments>http://www.bunchridefinder.com.au/archives/1468#comments</comments>
		<pubDate>Wed, 10 Nov 2010 02:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUSTRALIA]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[WA Bunch Rides]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[road ride]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1468</guid>
		<description><![CDATA[Head out with the Team Force Bunch Ride which is on Saturdays leaving from the Bike Force shop at 7am for lots of surging, time trial efforts, team 'roll-throughs', hillclimb contests...]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> Bikeforce Southern River, Warton Rd Southern River Western Australia<br />
<strong>Start Time:</strong> 7am (summer and winter)<br />
<strong>Ride Finish:</strong> Kelly&#8217;s Cafe, Campbell Road, Canning Vale<br />
<strong>Days of the Week:</strong> SATURDAYS<br />
<strong>Ride Difficulty:</strong> Hard<br />
<strong>Distance of Ride:</strong> 65km<br />
<strong>Average Bunch Size:</strong> 10-20<br />
<strong>Ride Contact Details:</strong> <a title="Team Force Link" href="http://www.christoonline.com" target="_blank">www.christoonline.com</a><br />
<strong> About the Ride:</strong> Lots of surging, time trial efforts, team &#8216;roll-throughs&#8217;, hillclimb contests<br />
<strong> Additional Notes:</strong> Regroup points at Narrows Bridge, Shelley Retirement Village.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1468/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Long Ride &#8211; Vittoria Rd Picton 6230 Western Australia</title>
		<link>http://www.bunchridefinder.com.au/archives/1162</link>
		<comments>http://www.bunchridefinder.com.au/archives/1162#comments</comments>
		<pubDate>Tue, 12 Jan 2010 06:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUSTRALIA]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[WA Bunch Rides]]></category>
		<category><![CDATA[6230]]></category>
		<category><![CDATA[Picton]]></category>
		<category><![CDATA[road ride]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1162</guid>
		<description><![CDATA[A 100km Ride on Sundays leaving from the Old School site at 6:30am - This ride goes through Dardanup, Ferguson Valley, Lowden, stops for 20 mins in Donnybrook for coffee, then back to Bunbury. The ride has varied terrain, with a number of hills through the Ferguson Vally, but flat after the 50 km mark. Note this ride is not on when official club events are on.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> Old Picton School Site, Vittoria Rd Picton 6230 WA<br />
<strong>Start Time:</strong> 6.30 am<br />
<strong>Ride Finish: </strong>At one of the cafes in town.<br />
<strong>Days of the Week:</strong> SUNDAYS<br />
<strong>Ride Difficulty:</strong> Medium<br />
<strong>Distance of Ride: </strong>100km<br />
<strong>Average Bunch Size: </strong>2-10<br />
<strong>Ride Contact Details:</strong> <a href="http://www.southwestcycleclub.com.au">www.southwestcycleclub.com.au</a><br />
Kim Overington 0408877022 or John Hanczakowski 0424899491</p>
<p><strong>About the Ride:</strong><br />
This ride goes through Dardanup, Ferguson Valley, Lowden, stops for 20 mins in Donnybrook for coffee, then back to Bunbury. The ride has varied terrain, with a number of hills through the Ferguson Vally, but flat after the 50 km mark.</p>
<p><strong>Additional Notes:<br />
</strong>This ride is every Sunday at 6:30am summer and winter, however when there are official club events i.e. races the ride is not held. Check with contacts above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South West Cycle Club Bunch &#8211; 2 Blair St Bunbury Western Australia 6230</title>
		<link>http://www.bunchridefinder.com.au/archives/1155</link>
		<comments>http://www.bunchridefinder.com.au/archives/1155#comments</comments>
		<pubDate>Tue, 12 Jan 2010 06:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUSTRALIA]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[WA Bunch Rides]]></category>
		<category><![CDATA[6230]]></category>
		<category><![CDATA[Bunbury]]></category>
		<category><![CDATA[road ride]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1155</guid>
		<description><![CDATA[Two ride on two different days (Saturdays and Thursdays) from the Entertainment Centre, 2 Blair St Bunbury! The Saturday ride has 3 group rides that start at the same time. Group 1 averages approx 36 km/hr. Ride together on the flats at about 40km/hr and stay together but riders go through the hills at their own pace and regroup at the end. There is a sprint section towards the end of the ride!]]></description>
			<content:encoded><![CDATA[<p>With the South West Cycle Club Bunch there are Two Rides from this same location on two days:</p>
<p><strong>SATURDAYS</strong><br />
<strong>Start Location:</strong> Entertainment Centre, 2 Blair St Bunbury WA 6230<br />
<strong>Start Time:</strong> 6.45 am<br />
<strong>Ride Finish: </strong>Dome Cafe<br />
<strong>Ride Difficulty: </strong>Medium-Hard<br />
<strong>Distance of Ride: </strong>50km<br />
<strong>Average Bunch Size: </strong>10-20<br />
<strong>Ride Contact Details:</strong> <a href="http://www.southwestcycleclub.com.au">www.southwestcycleclub.com.au</a> or John Hanczakowski 0424899491<br />
<strong></strong></p>
<p><strong>About the Ride:<br />
</strong>We have 3 group rides that start at the same time. Group 1 averages approx 36 km/hr. We ride together on the flats at about 40km/hr and stay together but riders go through the hills at their own pace and regroup at the end. There is a sprint section towards the end of the ride. Group 2 follows the same guidelines,does the same course and averages approx 31km/hr. Group 3 does the same circuit less 6 km and averages approx 26km/hr.<br />
<strong>Additional Notes:</strong> Riders need to be self sufficient. i.e.carry spares and a mobile phone so they can call someone if they require assistance.</p>
<p><strong>THURSDAYS</strong><br />
<strong>Start Location:</strong> Same as above<br />
<strong>Start Time:</strong> 6.00 am<br />
<strong>Ride Finish:</strong> Benesse Cafe,Victoria St.<br />
<strong>Ride Difficulty: </strong>Medium-Hard<br />
<strong>Distance of Ride:</strong> 40km<br />
<strong>Average Bunch Size: </strong>10-20<br />
Ride Contact Details: same as above<br />
<strong>About the Ride: </strong>Riders need to have a good level of fitness and skills. We use a double paceline for most of the ride. Average 36km/hr, flat course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supafly46 Ride &#8211; 2/52 Erindale Rd, Balcatta 6021 WA Australia</title>
		<link>http://www.bunchridefinder.com.au/archives/1129</link>
		<comments>http://www.bunchridefinder.com.au/archives/1129#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[WA Bunch Rides]]></category>
		<category><![CDATA[road ride]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=1129</guid>
		<description><![CDATA[A 40 or 60km ride on Saturdays starting at 6am for the early risers. It starts from the Bike Force shop in Balcatta Western Australia.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> Bike Force Balcatta, 2/52 Erindale Rd<br />
<strong>Start Time:</strong> 6:00am<br />
<strong>Ride Finish:</strong> Soda cafe &#8211; 251 W Coast Dr North Beach Western Australia 6020<br />
<strong>Days of the Week: </strong>SATURDAYS<br />
<strong>Ride Difficulty:</strong> Medium<br />
<strong>Distance of Ride:</strong> 40 or 60 KM<br />
<strong>Average Bunch Size:</strong> 2-10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/1129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freo Wheelers &#8211; 180 High St, Fremantle 6160 Western Australia</title>
		<link>http://www.bunchridefinder.com.au/archives/770</link>
		<comments>http://www.bunchridefinder.com.au/archives/770#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUSTRALIA]]></category>
		<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[WA Bunch Rides]]></category>
		<category><![CDATA[road ride]]></category>
		<category><![CDATA[Saturdays]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=770</guid>
		<description><![CDATA[The Freo Wheelers is a medium to hard bunch ride which gets up to about 90 riders! It heads off at 6.30am on Saturdays from the Corner of Queen Victoria and Parry Streets Fremantle WA.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> Tropicana Cafe 180 High St Fremantle<br />
<strong>Start Time:</strong> 6.30am<br />
<strong>Ride Finish:</strong> Tropicana Cafe 180 High St Fremantle, for muffins and coffee<br />
<strong>Days of the Week: </strong>SATURDAYS<br />
<strong>Ride Difficulty:</strong> Medium-Hard<br />
<strong>Distance of Ride:</strong> Groups from 45 -90kms<br />
<strong>Average Bunch Size: </strong>10-20<br />
<strong>Ride Contact Details:</strong> <a title="Freo Wheelers" href="http://au.groups.yahoo.com/group/freowheelers" target="_blank">http://au.groups.yahoo.com/group/freowheelers</a></p>
<p><strong>About the Ride:</strong> Mainly variations on around the River Swan, so fairly flat. Million dollar views across the river at dawn! On a good day can be as many as 90 riders, in several groups.</p>
<p>The faster Group 1 riders will average 35+ and will ride 90kms, to our slower group 4 who ride 45kms at about 26-27kph, each with a group leader. Groups 3 and faster, expect riders to do Paired up rolling echelon. <strong>Additional Notes: </strong>No Helmet &#8211; No Ride</p>
<p>Other rides also occur during the week. Also have several keen teams that enter the CycloSportif team time trial events throughout the winter months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/770/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City Cycles Shop Ride &#8211; Prinsep St Bunbury 6230 WA</title>
		<link>http://www.bunchridefinder.com.au/archives/643</link>
		<comments>http://www.bunchridefinder.com.au/archives/643#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[WA Bunch Rides]]></category>
		<category><![CDATA[6230]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=643</guid>
		<description><![CDATA[Join the City Cycles crew for an evening shop ride on Mondays, Wednesdays and Fridays. Leaving at around  5.15pm for a 40-60km loop depending on the bunch. Its a medium paced ride with a small group of around 2-10 riders.]]></description>
			<content:encoded><![CDATA[<p><strong>Start: </strong>City Cycles, Prinsep St Bunbury 6230 WA<br />
<strong>Start Time:</strong>  5:15 &#8211; 5:40pm  (depends on shop closing)<br />
<strong>Ride Finish: </strong>City Cycles<br />
<strong>Days of the Week:</strong> MONDAYS, WEDNESDAYS, FRIDAYS<br />
<strong>Ride Difficulty: </strong>Medium<br />
<strong>Distance of Ride:</strong> Varies  40km to 60km  how do we feel?<br />
<strong>Average Bunch Size:</strong> 2-10<br />
<strong>Ride Contact Details:</strong> Rob Hall City Cycles +61 8 9721 6438</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/643/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Temptations Coffee Ride &#8211; Centrepoint Shopping Centre Bunbury 6230 WA Australia</title>
		<link>http://www.bunchridefinder.com.au/archives/624</link>
		<comments>http://www.bunchridefinder.com.au/archives/624#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[WA Bunch Rides]]></category>
		<category><![CDATA[6230]]></category>
		<category><![CDATA[road ride]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=624</guid>
		<description><![CDATA[Join the a very sociable bunch of cyclists for a easy 50km ride. The  whole bunch stops for a flat.  Depending on ability the group sometimes splits into  25Km/Hr and 30Km/Hr+ riders. The ride leaves from Natural Temptations Centrepoint Shopping Centre at Bunbury WA every Saturday at 7.30am.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> Natural Temptations Centrepoint Shopping Centre<br />
Bunbury 6230 Western Australia<br />
<strong>Start Time: </strong> 7:30AM<br />
<strong>Ride Finish: </strong>Finishes at Start<br />
<strong>Days of the Week:</strong> SATURDAYS<br />
<strong>Ride Difficulty:</strong> Easy<br />
<strong>Distance of Ride: </strong>50kms<br />
<strong>Average Bunch Size:</strong> 10-20<br />
<strong>About the Ride:</strong> Different route each week depending on the Wind.<br />
<strong>Additional Notes:</strong> A very sociable bunch of cyclists,  whole bunch stops for a flat.  depending on ability the group sometimes splits into  25Km/Hr and 30Km/Hr+ riders. Annie spoils us with FREE  carrot cake and muffins at the finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/624/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mel Freo Club Ride &#8211; The Esplande Mt Pleasant 6153 Western Australia</title>
		<link>http://www.bunchridefinder.com.au/archives/507</link>
		<comments>http://www.bunchridefinder.com.au/archives/507#comments</comments>
		<pubDate>Fri, 26 Jun 2009 02:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[WA Bunch Rides]]></category>
		<category><![CDATA[road ride]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=507</guid>
		<description><![CDATA[The ride leaves from the Canning bridge rowing club and heads along the Kwinana Freeway bike path to Perth then swings west to follow the north bank of the Swan river to Fremantle where a coffee stop is made under the trees at South Beach.  After coffee the ride follows the south side of the river back to the start point. This is basically a slow ride (not a race) with the pace between 25 to 30kmph.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> The Esplande Mt Pleasant opposite the rowing club at Canning Bridge<br />
<strong>Start Time: </strong> 7.30am Every Saturday (subject to weather)<br />
<strong>Ride Finish:</strong> Return to Start<br />
<strong>Days of the Week:</strong> SATURDAYS<br />
<strong>Ride Difficulty: </strong>Medium<br />
<strong>Distance of Ride:</strong> 60km<br />
<strong>Average Bunch Size:</strong> 2-10<br />
<strong>Ride Contact Details</strong>: russellmiller@westnet.com.au<br />
<strong>About the Ride:</strong> The ride leaves from the Canning bridge rowing club and heads along the Kwinana Freeway bike path to Perth then swings west to follow the north bank of the Swan river to Fremantle where a coffee stop is made under the trees at South Beach.  After coffee the ride follows the south side of the river back to the start point.</p>
<p><strong>Additional Notes:</strong> This is basically a slow ride (not a race) with the pace between 25 to 30kmph.  Ideal for new cyclists or those just wanting a great social ride without the pressure of staying with a fast group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/507/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRT Group Rides &#8211; 3/162 Rokeby Rd, Subiaco WA 6008, Australia</title>
		<link>http://www.bunchridefinder.com.au/archives/463</link>
		<comments>http://www.bunchridefinder.com.au/archives/463#comments</comments>
		<pubDate>Wed, 24 Jun 2009 01:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[WA Bunch Rides]]></category>
		<category><![CDATA[6008]]></category>
		<category><![CDATA[road ride]]></category>
		<category><![CDATA[Saturdays]]></category>
		<category><![CDATA[Subiaco]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=463</guid>
		<description><![CDATA[CRT has several rides that leave from BrewHa Cafe on Saturday mornings @ 6.30am. Ride distance is approx 50 to 65klms depending on which group you head out with.  The standard river loop ride distance is approx 50klms, if taking in the Shelley loop that adds another 15klms. Its a Medium to Hard ride with great coffee at the end.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location:</strong> BrewHa Cafe &#8211; Shop 3-4, 162 Rockeby Road (mall) WA<br />
<strong>Start Time: </strong> 6.30AM<br />
<strong>Ride Finish:</strong> Return to Brew Ha Cafe<br />
<strong>Days of the Week:</strong> SATURDAYS<br />
<strong>Ride Difficulty:</strong> Medium-Hard<br />
<strong>Distance of Ride:</strong> Approx 65klms<br />
<strong>Average Bunch Size:</strong> 10-20<br />
<strong>Ride Contact Details: </strong>Chain Reaction Training (CRT) <a title="Chain Reaction Training Website" href="http://www.crtwa.com.au" target="_blank">www.crtwa.com.au</a></p>
<p><a href="http://www.bunchridefinder.com.au/wp-content/uploads/2009/06/CRT_Ride.jpg" TARGET="_blank" rel="lightbox[463]"><img src="http://www.bunchridefinder.com.au/wp-content/uploads/2009/06/CRT_Ride-300x130.jpg" alt="CRT_Ride" title="CRT_Ride" width="300" height="130" class="alignleft size-medium wp-image-466" /></a></p>
<p><strong>About the Ride:</strong> CRT has several rides that leave from BrewHa Cafe in Subiaco Western Australia on Saturday mornings @ 6.30am.  Please go to www.crtwa.com.au for more information on the averages of the groups.  Ride distance is approx 50 to 65klms depending on which group you head out with.  The standard river loop ride distance is approx 50klms, if taking in the Shelley loop that adds another 15klms.</p>
<p><strong>Additional Notes: </strong>CRT&#8217;s group concept is for the whole group to do rolling pacelines as oppose to just sitting in and let only a few do the work. This concept works well, lifts the average of the group and gives everyone a good workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riders Choice Bunch &#8211; Shop 4/106 Oxford St Leederville 6902 WA</title>
		<link>http://www.bunchridefinder.com.au/archives/265</link>
		<comments>http://www.bunchridefinder.com.au/archives/265#comments</comments>
		<pubDate>Mon, 15 Jun 2009 06:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Rides]]></category>
		<category><![CDATA[WA Bunch Rides]]></category>
		<category><![CDATA[6902]]></category>
		<category><![CDATA[Leederville]]></category>
		<category><![CDATA[road ride]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.bunchridefinder.com.au/?p=265</guid>
		<description><![CDATA[Join the Riders Choice Bunch Ride for a River Loop. It's a 65km Thursday Ride that is Medium/Hard.]]></description>
			<content:encoded><![CDATA[<p><strong>Start Location: </strong> Shop 4/106 Oxford St Leederville 6902 Western Australia<br />
<strong>Start Time: </strong> 6m<br />
<strong>Ride Finish:</strong> Return<br />
<strong>Days of the Week:</strong> Thursdays<br />
<strong>Ride Difficulty:</strong> Medium/Hard<br />
<strong>Distance of Ride:</strong> 65km<br />
<strong>Average Bunch Size: </strong>2-10<br />
<strong><strong>Ride Contact Details:</strong> </strong>Phil 9228 4969<strong><br />
Additional Notes:</strong> River Loop<br />
<strong>More Details Visit:</strong><a href="http://www.perthcycling.com.au/rides/tuesday-rides/"> www.perthycycling.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bunchridefinder.com.au/archives/265/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

